![]() |
Russ Haynal's ISP Page
This page is used during my Internet Course: "What Every ISP Employee Should Know about the Internet" This page is also useful to anyone interested in the major ISP's, and how they inter-connect. If some of these links don't make sense, it's because you are not an "alumni" of my courses ;-) |
| Internet
Backbones
ISP backbones with connections into at least 3 NAP's/MAE's (As defined by Sean Donelan's Exchange Point Connectivity Cross-Matrix) Also Includes US Federal backbones connecting to the FIX's |
||
| Home Page | Backbone | Misc |
|---|---|---|
| @Home Network | Architecture | . |
| Above Net | Map | Real-time Stats (nice &detailed)
(Graphs made with MRTG ) |
| ACSI | . | . |
| AGIS (Net99) | Map | . |
| Alternet (UUNET) | Map, Status | . |
| ANS | map (from Boardwatch). | . |
| AT&T | Map | . |
| BBN/GTE | Map | . |
| Cable Internet | Map | . |
| CerfNet | Map | . |
| CompuServe | . | . |
| Conxion | . | . |
| CRL | Map, | . |
| CWIX (Cable & Wireless
(Cable & Wireless) |
Map (plus status and latency) | . |
| DREN
( Defense Research Eng. Network) |
DREN Map, AAI Map) | . |
| Digex | Map | . |
| DRAnet | . | . |
| Data Exchange | . | . |
| Epoch Networks | Map (Need Adobe Acrobat) | . |
| EUnet | Map, | . |
| Exodus | map, Status | Exodus Traffic Plots via each NAP |
| ESnet
(Energy Sciences Network) |
Map, and other map links | . |
| Fiber Network Solutions | Map | . |
| Genuity | map | Description of Data Centers |
| GeoNet | Map | . |
| GetNet | . | . |
| Global One (GSL) | . | . |
| GoodNet | Map, | . |
| Gridnet | Map | . |
| IBM | Map | . |
| IconNet | Map | . |
| IDT | Map | . |
| InterNex | . | . |
| Nacamar | Map of German connections | . |
| Nap.Net | . | . |
| NASA Internet | US Map, Intl. Map | . |
| Net Access | Map | . |
| Netcom | . | . |
| NetRail | . | . |
| Prime Net | . | . |
| PSI | Map | . |
| Sprintlink | Map, customer handbook | . |
| The Planet | Map | . |
| VBNS | Map, Logical Map | performance Monitoring, |
| Verio (WNA) | Map | . |
Additional Information about ISP's
(It takes time to download - but you must see it - go there now...) |
||
| List of Major Exchange Points (NAP's, MAE's,etc) | |||
| Home Page | Who's
Connected |
Statistics | Other |
|---|---|---|---|
| MAE East (N VA) | List | statistics | . |
| Sprint NAP (NJ) | . | Statistics (Nice) | . |
| Chicago NAP (AADS) | List | Statistics | Design Diagram |
| Pacific Bell NAP | list | Statistics | Architecture, Configuration |
| CIX Router | . | . | . |
| PAIX
( Palo Alto Internet Exchange) |
List | . | . |
| MAE West | List | Statistics | . |
| MAE Chicago | List | . | . |
| MAE Houston | List | . | . |
| LINX
(London Exchange) |
List | . | Peering Details
(Would love this for All NAP's) |
Additional Information about Connection Points:
|
|||
.
| Internet Architecture Information |
| Helpful Internet/ISP Resources |
| Domain Name Registration |
| Internet-Related Organizations |
| Other ISP "Meta Sites" |
| Home Page | Services / Background |
| I can be reached at [email protected]
or 703-729-1757
Copyright © 1998 Information Navigators |
|